Managers:
Impeesa – Steve Brandon (07944 433294)
Impala – Dan Seeby (07956 271198)
Kit sponsors – Amthal Fire & Security
The final league positions were as follows:
9 Teams | Games Played |
Games Won |
Games Drawn |
Games Lost |
Goals For |
Goals Against |
Goal Difference |
Points |
1st Impeesa | 8 | 8 | 0 | 0 | 48 | 10 | +38 | 24 |
4th St Albans | 8 | 6 | 1 | 1 | 38 | 15 | +23 | 19 |
1st Impala | 8 | 6 | 0 | 2 | 39 | 20 | +19 | 18 |
2nd St. Albans | 8 | 5 | 1 | 2 | 45 | 9 | +36 | 16 |
Sandridge | 8 | 3 | 0 | 5 | 37 | 36 | +1 | 9 |
16th St Albans | 8 | 3 | 0 | 5 | 27 | 38 | -11 | 9 |
Colney Heath | 8 | 1 | 1 | 6 | 13 | 48 | -35 | 4 |
5th / 13th St Albans | 8 | 1 | 1 | 6 | 22 | 62 | -40 | 4 |
17th St Albans | 8 | 1 | 0 | 7 | 10 | 41 | -31 | 3 |
Congratulations to the 1st Impesa as league champions and 4th St Albans as runners-up. Commiserations to 1st Impala and 2nd St Albans who ran them so close
Sorry that the semi-finals and finals couldn’t be played any earlier due to the School Easter holidays and ground availability
Look forward to seeing you on the 28th